Aguarde, carregando...
| Bezel Color | Silver |
| Max Wrist Size | 7.6-8 in |
| Closure | Fold-Over Clasp |
| Number Of Jewels | 25 Jewels |
| Indices | Stick Indexes |
| Year Manufactured | 1970-1979 |
| Case Thickness | 11 mm |
| Band/Strap | Bracelet |
| Vintage | Yes |
| Case Color | Silver |
| Handedness | Right |
| Caseback | Screwback |
| Department | Men |
| Bezel Type | Fixed |
| Lug Width | 19 mm |
| Escapement Type | Anchor |
| Watch Shape | Cushion |
| Style | Standard/Classic |
| Case Size | 36-39.9 mm |
| Features | Date Indicator |
| Case Material | Stainless Steel |
| Water Resistance | Not Water Resistant |
| Movement | Mechanical (Automatic) |
| Brand | Zenith |
| Type | Wristwatch |
| Band Color | Silver |
| Band Material | Stainless Steel |
| Dial Color | Gray |
| Model | Zenith Defy |
| Band Width | 19 mm |
| Case Finish | Brushed |
| Display | Analog |
Vintage Zenith Defy / Surf from 1970s Automatic 2572pc movement with bi directional quick set date Ref 01.0020.380 Good vintage condition. Every works and keeps good time This is part of a collection of vintage defy surfs I am selling. If you’re interested in purchasing them as a collection, please contact me to negotiate a price. Thank you!